| CAS Number | N/A |
| Other Names | KB Solution, K&B Solution, K-B Solution |
| IUPAC Name | K&B Solution |
| Molecular Formula | N/A |
| Molecular Weight | N/A |
| Composition | 63% ethanol, 32% demineralized water, 2.5% BASF Cremophor RH410, 2.5% BASF Luviquat FC550 |
| Purity | ≥99% Pure (LC-MS) |
| Application | Vehicle |
| Liquid Availability | |
| Powder Availability | N/A |
| Gel Availability | N/A |
| Storage | Store in cool dry environment, away from direct sunlight. |
| Terms | All products are for laboratory developmental research USE ONLY. Products are not for human consumption. |
Lab Supplies, Research Chemical Liquids, Research Chemicals
K&B SOLUTION – 60ML BOTTLE
$29.99
K&B Solution is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our prior to ordering.
| Dimensions | 1.5 × 1.5 × 5 in |
|---|---|
| Options | 30mL Plant-Based Liquid 5mg/mL 150mg bottle, 500 Milligrams Powder |








Reviews
There are no reviews yet.